Size Guide 2
SIZES IN INCH
Pillow cover | Duvet cover | Top sheet | Bottom sheet | |
Twin | 20" × 27” | 64" × 90” | 71" × 104" | 39" × 75" × 15” |
Full | 20" × 27” | 90” x 90” | 92" x 104" | 54" x 75" x 15” |
Queen | 20" × 27” | 90” x 90” | 92" x 104" | 60" × 80" × 15" |
King | 20” x 36” | 106” x 90” | 110" x 104" | 76" x 80" x 15" |
Cal King | 20” x 36” | 106” x 90” | 110" x 104" | 72" x 84" x 15” |
Baby Bed | 13” x 21” | 43” x 49” | 28" x 52" x 8" |
Euro pillow cases have the same size as shams in North America: 32" x 32"
SIZES IN CM
Pillow cover | Duvet cover | Top sheet | Bottom sheet | |
Twin | 51 × 59 | 163 × 229 | 180 × 264 | 99 × 191 × 38 |
Full | 51 × 59 | 229 x 229 | 234 x 264 | 137 x 191 x 38 |
Queen | 51 × 59 | 229 x 229 | 234 x 264 | 152 × 203 × 38 |
King | 51 x 92 | 269 x 229 | 279 x 264 | 193 x 203 x 38 |
Cal King | 51 x 92 | 269 x 229 | 279 x 264 | 183 x 213 x 38 |
Baby Bed | 33 x 53 | 109 x 124 | 71 x 132 x 20 |
Euro pillow cases have the same size as shams in North America: 81 x 81 cm